CALT Logis operates four logistics centers across Busan Newport and Pyeongtaek Port, delivering high-quality logistics services to both domestic and global clients.
Experience fast and efficient solutions through our strategic locations, advanced facilities, and tailored service offerings.
물류센터 | 시설내역 | 허가품명 | 허가량(L) |
---|---|---|---|
칼트로지스BUD | 옥내저장소 | 4류 1,2,3,4석유류 | 950,000 |
옥외저장소 | 4류 2,3,4석유류 | 70,000 | |
칼트로지스 부산 | 옥내저장소 | 4류 3석유류(비) | 116,000 |
4류 3석유류(수) | 76,000 | ||
4류 4석유류 | 31,000 | ||
동식물류 | 54,000 |
물류센터 | 시설내역 | 허가품명 | 취급예정량(톤/년) |
---|---|---|---|
칼트로지스BUD | 유해화학 물질보관소 | 1-메틸-2-피롤리디논 | 400 |
4,4-디이소시안산 디페닐메탄 | 60 | ||
트리클로로에틸렌 | 5 | ||
노닐페놀 | 5 | ||
메틸에틸케톤 | 350 | ||
아세트산에틸 | 50 | ||
톨루엔 | 5 | ||
1,1-(1,3-페닐렌디카르보닐)비스(메틸아지리딘) | 5 | ||
트리실릴아민 | 80 | ||
칼트로지스 부산 | 유해화학 물질보관소 | 1-메틸-2-피롤리디논 | 400(L) |
4,4-디이소시안산 디페닐메탄 | 108(L) | ||
트리클로로에틸렌 | 5(L) | ||
폴리에틸렌폴리아민 | 150(L) |
Inbound and outbound operations
inventory storage and management
packaging and distributionprocessing
logistics consulting