We began container leasing in 2016 and have since expanded to forklift and reach stacker rental services, providing customized leasing terms and top-tier maintenance support.
Curb weight | 69.4 ton | Speed | Max 26km/h |
---|---|---|---|
Towing capacity | 45ton | Engine | Disel(VOLVO) |
Maximum Lifting Height | 18.2m | Emissions Standards | Korea Stage V |
Curb weight | 67ton | Battery Type/Capacity | Li-FePO4/507kwh |
---|---|---|---|
Towing capacity | 45ton | Chargingtime | 100min |
Maximum Lifting Height | 15.1m | Endurance time | 12hrs |
Curb Weight | 10ton | Battery type/Capacity | Li-FePO4/282kwh |
---|---|---|---|
Maximum traction mass | 75ton | Charging time | 60min |
Minimum turning radius | 6.6m | Driving range | 120km |
Based on factorssuch as usage volume and operating hours
Supported by manufacturer partnerships and 30 years of maintenance expertise
Professional technicians conduct scheduled maintenance to ensure optimal equipment condition
Industry-leading risk protection through Inland Machinery Insurance and Commercial General Liability (CGL) coverage